FY 2015

Resource Consumption - FY 2015
Consumption
Month Electricity (KWH) Water (CU FT) Gas (CCF)
October 1,219,386 61,909 392
November 1,269,266 46,692 1,795
December 1,638,509 31,071 4,623
January 1,633,604 26,124 7,256
February 1,108,524 33,062 5,335
March 1,088,311 23,572 7,256
April 942,122 29,810 1208
May 925,635 28,866 542
June 1,024,237 32,302 262
July


August


September


Totals 10,849,595 313,408 30,115

Cost
Month Electricity (KWH) Water (CU FT) Gas (CCF)
October 113,220 2,779.48 926.08
November 117,131 2,738.94 2,261.41
December 141,040 2,097.72 5,402.26
January 143,536 1,894.61 8,300.36
February 103,516 2,179.45 5,901.43
March 101,667 1,789.86 6,164.81
April 89,161 2,045.92 2,867
May 83,168 2,007.19 1,025.12
June 83,620 2,148.23 788.39
July


August


September


Total 976,059
19,681.40
33,636.86