FY 2016
Resource Consumption - FY 2016
Consumption
Cost
Consumption
Month | Electricity (KWH) | Water (CU FT) | Gas (CCF) |
---|---|---|---|
October | |||
November | |||
December | |||
January | |||
February | |||
March | |||
April | |||
May | |||
June | |||
July | |||
August | |||
September | |||
Totals |
Cost
Month | Electricity (KWH) | Water (CU FT) | Gas (CCF) |
---|---|---|---|
October | |||
November | |||
December | |||
January | |||
February | |||
March | |||
April | |||
May | |||
June | |||
July | |||
August | |||
September | |||
Totals |