Save this link as a bookmark for current or future builds for easy reference.
Pre Development link within page exceptions
These times do not include weekend or holidays. This plan review time-table applies across the board. Development Services (DS) determines the dates in the date range established as follows: |
|---|
| 1st Review | 2nd Review | 3rd Review and any Additional Reviews |
Site Plan
| 7-10 days | 3-5 days | 2-3 days |
| Site Development Permit | 7-30 days | 7-15 days | 5-15 days |
| Plat | 7-10 days | 3-5 days | 2-3 days |
| Zoning | 7-10 days | 3-5 days | 2-3 days |
| Minor Plat | 3-5 days | 3-5 days | 2-3 days |
| Residential Permit | 2-3 days | 2-3 days | 2-3 days |
| Commercial Permit (new or remodel) | 7-10 days | 5-7 days | 2-3 days |
| Commercial Single Trade (solar, elec., plumb., mech., retaining wall., ect. ) | 3-5 days | 2-3 days | 2-3 days |
| Certificate of Occupancy | 3-5 days | 2-3 days | Commercial Remodel |
| Pre Development Meeting Request | 2-3 days | 2-5 days | 2-3 days |
| All other permits not listed | 2-7 days |
|
|
Impact fees
Design criteria
Current Agenda