Water
The charge for water service is the sum of the base charge and the volume charge.
Residential Rates - Effective 03/01/2022
Base Charge per Meter Size | Inside City Limits | Outside City Limits |
Base Charge - 3/4 inch meter | $31.14 | $42.82 |
Base Charge - 1 inch meter | $51.90 | $71.36 |
Base Charge - 1 1/2 inch meter | $103.79 | $142.71 |
Base Charge - 2 inch meter | $166.07 | $228.35 |
Base Charge - 3 inch meter | $363.28 | $499.51 |
Base Charge - 4 inch meter | $622.77 | $856.31 |
Base Charge - 6 inch meter | $1297.44 | $1,783.98 |
Base Charge - 8 inch meter | $1868.31 | $2,568.93 |
Volume Charge per Cubic Foot | ||
Per CU. FT. (0 -1000) | $0.05597 | $0.07696 |
Per CU. FT. (1000 - 3500) | $0.06992 | $0.09614 |
Per CU. FT. (3500-5000) | $0.08752 | $0.12034 |
Per CU. FT. (All over 5000) | $0.10961 | $0.15071 |
Commercial Rates - Effective 03/01/2022
Base Charge per Meter Size | Inside City Limits | Outside City Limits |
Base Charge - 3/4 inch meter | $31.01 | $42.64 |
Base Charge - 1 inch meter | $51.69 | $71.07 |
Base Charge - 1 1/2 inch meter | $103.38 | $142.15 |
Base Charge - 2 inch meter | $165.40 | $227.43 |
Base Charge - 3 inch meter | $361.82 | $497.50 |
Base Charge - 4 inch meter | $620.27 | $852.87 |
Base Charge - 6 inch meter |
$1292.22 | $1,776.80 |
Base Charge - 8 inch meter | $1860.80 | $2,558.60 |
Volume Charge per Cubic Foot | ||
Per CU. FT. | $0.05574 | $0.07664 |
Fire Hydrant Meters - Effective 10/1/16
Base Charge per Meter Size |
Inside City Limits | |||
Base Charge - FH 2 inch |
$165.40 | |||
Base Charge - FH 3 inch |
$361.82 | |||
Volume Charge per Cubic Foot | ||||
Per CU. FT. | $0.10565 |