Wastewater rates - Effective October 01, 2025
Residential Rates
| | Inside City | Outside City |
| Customer Charge (Minimum) | $25.05 | $32.22 |
| Cubic Feet Included in Minimum | 400 | 400 |
| Per Cubic Foot > 400 Cubic Foot | $0.06745 | $0.08673 |
(Maximum Billed - 2000 Cubic Feet)
Please START CONSERVING Nov 2025- Feb 2026. Sewer charges are determined by the lower month's actual use or the average monthly water consumption billed on your Dec, Jan, and Feb bills.
Commercial Rates
| | Inside City | Outside City |
| Customer Charge (Minimum) | $25.05 | $32.22 |
| Cubic Feet Included in Minimum | 400 | 400 |
| Per Cubic Foot > 400 Cubic Foot | $0.06745 | $0.08673 |
Commercial volume based on percent of actual water billed each month.