Wastewater rates - Effective March 01, 2022
Residential Rates
| Inside City | Outside City |
Customer Charge (Minimum) | $21.48 | $32.22 |
Cubic Feet Included in Minimum | 400 | 400 |
Per Cubic Foot > 400 Cubic Foot | $0.05782 | $0.08673 |
(Maximum Billed - 2000 Cubic Feet)
Please START CONSERVING Nov 2022- Feb 2023. Sewer charges are determined by the lower month's actual use or the average monthly water consumption billed on your Dec, Jan, and Feb bills.
Commercial Rates
| Inside City | Outside City |
Customer Charge (Minimum) | $21.48 | $32.22 |
Cubic Feet Included in Minimum | 400 | 400 |
Per Cubic Foot > 400 Cubic Foot | $0.05782 | $0.08673 |
Commercial volume based on percent of actual water billed each month.